Sections
Text Area
Study Pathway
Image
Image
Container
Year-ONE, Spring (16 Credits)
Text Area
| Area | Code | Course Title | HKUST Credits
(3 HKUST credits = 6 NU ECTS credits) |
|---|---|---|---|
| Business Core | ACCT201 or FINA201 | Introduction to Accounting or Principles of Finance | 3 |
| Business Core | ECON102 | Introduction to Macroeconomics | 3 |
| Business Core | CSCI115 | Programming Fundamentals | 4 |
| Business Major | KAZ/RFL | Kazakh or Russian Language Course | 3 |
| Common Core or Free Elective | [XXXX] | Common Core or Free Elective | 3 |
Year-TWO, Fall (15 Credits)
Text Area
| Area | Code | Course Title | HKUST Credits
(3 HKUST credits = 6 NU ECTS credits) |
|---|---|---|---|
| Business Core | ACCT201 or FINA201 | Introduction to Accounting or Principles of Finance | 3 |
| Business Core | BBA 201 | Management and Organizations | 3 |
| Business Core | BBA 202 | Business Communication | 3 |
| Business Major | KAZ/RFL | Kazakh or Russian Language Course | 3 |
| Common Core | WCS | English Writing and Communication Course | 3 |
Year-TWO, Spring (15 Credits)
Text Area
| Area | Code | Course Title | HKUST Credits
(3 HKUST credits = 6 NU ECTS credits) |
|---|---|---|---|
| Business Core | BBA 210 | Fundamentals of Marketing | 3 |
| Business Core | BBA 203 | Responsible Leadership | 3 |
| Business Major | BBA 240 | Strategy | 3 |
| Business Elective | [XXXX] | Business Elective | 3 |
| Common Core or Free Elective | [XXXX] | Common Core or Free Elective | 3 |
Image
Image
Container
Year-THREE, Spring (15 Credits)
Text Area
| Area | Code | Course Title | HKUST Credits
(3 HKUST credits = 6 NU ECTS credits) |
|---|---|---|---|
| Business Core | ACCT2200 | Principles of Accounting II | 3 |
| Business Core | ISOM2700 | Operations Management | 3 |
| Business Major | EABU3040 or EABU3050 | Business and ESG Management for Asia and Emerging Markets or Deal Making in Asia and Emerging Markets | 3 |
| Common Core | UCC | Common Courses (CTDL) | 3 |
| Common Core | UCC | Common Core (Broadening) | 3 |
Year-FOUR, Fall (16 Credits)
Text Area
| Area | Code | Course Title | HKUST Credits
(3 HKUST credits = 6 NU ECTS credits) |
|---|---|---|---|
| Business Major | MGMT4220 | Entrepreneurship and Innovation | 4 |
| Business Elective | [XXXX] | Business Major Elective x 2 | 6 |
| Common Core | UCC | Common Core (Broadening) | 3 |
| Free Elective | [XXXX] | Free Elective (C-comm or UxOP) | 3 |
|
Legal Education |
LEGL1000 | Legal Education (Basic Law, National Security Law and Safeguarding National Security (*Self-paced, online) | 0 |
Year-FOUR, Spring (12 Credits)
Text Area
| Area | Code | Course Title | HKUST Credits
(3 HKUST credits = 6 NU ECTS credits) |
|---|---|---|---|
| Business Major | EABU3040 or EABU3050 | Business and ESG Management for Asia and Emerging Markets or Deal Making in Asia and Emerging Markets | 3 |
| Business Elective | [XXXX] | Business Major Elective | 3 |
| Common Core | UCC | Common Core (Experiencing or Broadening) | 3 |
| Free Elective | [XXXX] | Free Electives | 3 |